Which retailers are discounting the most?
Which retailers are discounting the most? Data Purl publishes discounting by retailer tier (value, mid-market, premium and luxury) for 15 fashion categories in the US, UK, Germany and Spain. In September 2026, the deepest-discounted cell was UK casual dresses at mid-market retailers, with 69.3% of the in-stock range marked down. Tiers only; no individual retailer is shown.
Share of in-stock SKUs marked down, September 2026. Version 2026-10.2.
Marked down by retailer tier, September 2026
| Category | Value | Mid-market | Premium | Luxury |
|---|---|---|---|---|
| US jeansUnited States | 47.4% | 39.1% | 38.7% | 27.8% |
| US casual dressesUnited States | 62.7% | 50.1% | 48.7% | 38.6% |
| US sports shoesUnited States | 37.9% | 30.1% | 23.6% | 14.3% |
| US bootsUnited States | 41.3% | 22.0% | 23.1% | 18.6% |
| US earringsUnited States | 43.1% | 46.7% | 59.1% | 24.9% |
| US sunglassesUnited States | 23.2% | 17.7% | 16.7% | n/a |
| UK sports shoesUnited Kingdom | 42.4% | 45.5% | 48.3% | 43.3% |
| UK casual dressesUnited Kingdom | 47.5% | 69.3% | 62.7% | 65.0% |
| UK jeansUnited Kingdom | 35.0% | 51.1% | 59.1% | 50.2% |
| Germany and Spain casual dressesGermany and Spain | 52.6% | 55.4% | 56.4% | 57.8% |
| Germany and Spain jeansGermany and Spain | 39.4% | 46.8% | 47.5% | 52.6% |
| Germany and Spain sports shoesGermany and Spain | 47.5% | 46.6% | 49.6% | 48.1% |
| Germany and Spain bootsGermany and Spain | 37.1% | 36.9% | 34.3% | 35.6% |
| Germany and Spain earringsGermany and Spain | 18.6% | 55.3% | 39.6% | 33.0% |
| Germany and Spain handbagsGermany and Spain | 43.0% | 42.7% | 34.7% | 8.6% |
Retailer tiers group each retailer by its price positioning (value, mid-market, premium, luxury), as classified in Data Purl's analytics portal. Figures are for the tier as a whole; no individual retailer is shown. Markdown breadth: share of each product's in-stock sizes and variants selling below full price, averaged across products. n/a: fewer than 2,000 products in the tier that month. Average discounts and the history back to January 2024 are on each category page.
See the data for your coverage
Start free in the analytics portal, or talk to the founders about the full dataset delivered to Snowflake or S3.