Data
Brand assortment and markdown headlines
Quarterly headline figures for 29 consumer brands at US online retailers: how the number of products listed changed on a year earlier, and what share of each brand was marked down. The latest figures cover Q2 2026 against Q2 2025.
Q2 2026 vs Q2 2025. Updated quarterly; next update January 2027.
US brands, Q2 2026
| Brand | Products listed | Marked down | A year earlier |
|---|---|---|---|
| Adidas | +8% | 29% | 32% |
| ASICS | +8% | 25% | 26% |
| Birkenstock | -13% | 8% | 6% |
| Burberry | +4% | 9% | 14% |
| Calvin Klein | +21% | 62% | 67% |
| Coach | -12% | 17% | 20% |
| Columbia | -22% | 37% | 38% |
| Converse | -46% | 19% | 36% |
| Crocs | -24% | 25% | 40% |
| Free People | -10% | 23% | 24% |
| Gucci | -7% | 1% | 2% |
| Hoka | -12% | 14% | 10% |
| Kate Spade | -11% | 36% | 28% |
| Levi's | -5% | 47% | 52% |
| Michael Kors | -10% | 45% | 44% |
| Moncler | -10% | 0% | 1% |
| Nike | -9% | 38% | 25% |
| On | 0% | 22% | 11% |
| Polo Ralph Lauren | 0% | 22% | 28% |
| Prada | +8% | 0% | 0% |
| Puma | -8% | 42% | 40% |
| Skechers | -18% | 37% | 58% |
| Steve Madden | -23% | 46% | 46% |
| The North Face | -3% | 19% | 24% |
| Timberland | -34% | 18% | 34% |
| Tommy Hilfiger | -1% | 75% | 77% |
| UGG | -20% | 16% | 21% |
| Under Armour | -12% | 36% | 35% |
| Vans | -30% | 22% | 33% |
How the figures are measured
- Products listed is the average number of the brand's products listed each day across Data Purl's covered US online retailers, over the quarter, compared with the same quarter a year earlier.
- Markdown breadth is the share of in-stock SKUs selling below full price, averaged over the quarter.
- Both come from Data Purl's Ticker Analytics brand series, are rounded to whole percentages and are published once a quarter, one quarter in arrears.
Department-level monthly series are in the Shelf Indices. Definitions are on the methodology page.
Need a brand by retailer, category and week?
These are quarterly headlines. The full dataset tracks every brand weekly, by retailer and category, with brands resolved to their owners and listed owners mapped to tickers.