Shelf Indices · United Kingdom · Data through August 2026
UK beauty prices
In August 2026, full prices of the same UK beauty products at the same retailers were 1.1% higher than a year earlier, down from +1.8% in August 2025.
Shelf price change
Definitions
- Shelf price change
- The change in the full (list) price of the same products at the same retailers, compared with the same month a year earlier, in local currency. Only products listed in both months count, so new launches and discontinued lines do not move it. Price changes are combined with a geometric mean, the method statistical agencies use for matched prices.
Coverage. About 75,000 products matched year on year each month, across Data Purl's covered retailers in the United Kingdom. Monthly, published one month in arrears.
Data
Monthly values
| Month | Shelf price change |
|---|---|
| Aug 2026 | +1.1% |
| Jul 2026 | +1.1% |
| Jun 2026 | +1.2% |
| May 2026 | +1.2% |
| Apr 2026 | +1.1% |
| Mar 2026 | +1.2% |
| Feb 2026 | +0.5% |
| Jan 2026 | +1.1% |
| Dec 2025 | +1.0% |
| Nov 2025 | +0.6% |
| Oct 2025 | +1.7% |
| Sept 2025 | +1.7% |
| Aug 2025 | +1.8% |
| Jul 2025 | +1.4% |
| Jun 2025 | +0.7% |
| May 2025 | +1.4% |
| Apr 2025 | +1.6% |
| Mar 2025 | +1.7% |
| Feb 2025 | +2.6% |
| Jan 2025 | +2.6% |
| Dec 2024 | +2.8% |
| Nov 2024 | +4.0% |
| Oct 2024 | +2.0% |
| Sept 2024 | +2.9% |
| Aug 2024 | +2.8% |
| Jul 2024 | +3.3% |
| Jun 2024 | +4.0% |
| May 2024 | +4.1% |
| Apr 2024 | +3.7% |
| Mar 2024 | +3.8% |
| Feb 2024 | +4.1% |
| Jan 2024 | +4.5% |
How to cite
Data Purl, "UK beauty shelf index", Data Purl Shelf Indices (version 2026-09, data through August 2026). https://data-purl.com/data/uk-beauty
Free to reuse with attribution to Data Purl (CC BY 4.0). Not investment advice.
Related series
See UK beauty by brand, retailer and week
This index is department-level and monthly. The full dataset breaks every measure down by brand, retailer, category and week, with brands resolved to their owners.