Shelf Indices · United States · Data through August 2026
US footwear prices and discounts
In August 2026, full prices of the same US footwear products at the same retailers were 1.7% higher than a year earlier, down from +2.5% in August 2025. 32% of in-stock US footwear SKUs were marked down, at an average discount of 35%.
Shelf price change
Discounting
Definitions
- Shelf price change
- The change in the full (list) price of the same products at the same retailers, compared with the same month a year earlier, in local currency. Only products listed in both months count, so new launches and discontinued lines do not move it. Price changes are combined with a geometric mean, the method statistical agencies use for matched prices.
- Markdown breadth
- The share of in-stock SKUs (each size or variant) selling below full price.
- Average discount
- The average discount on in-stock SKUs that are marked down, measured against their full price and weighted by value.
Coverage. About 102,000 products matched year on year each month, across Data Purl's covered retailers in the United States. Monthly, published one month in arrears.
Data
Monthly values
| Month | Shelf price change | Markdown breadth | Average discount |
|---|---|---|---|
| Aug 2026 | +1.7% | 31.7% | 35.1% |
| Jul 2026 | +2.1% | 34.0% | 34.9% |
| Jun 2026 | +2.5% | 35.6% | 33.1% |
| May 2026 | +3.2% | 34.8% | 30.8% |
| Apr 2026 | +3.5% | 32.2% | 31.8% |
| Mar 2026 | +4.3% | 33.9% | 32.6% |
| Feb 2026 | +5.1% | 35.4% | 34.1% |
| Jan 2026 | +4.5% | 37.2% | 33.8% |
| Dec 2025 | +4.3% | 45.0% | 34.3% |
| Nov 2025 | +4.8% | 40.2% | 30.6% |
| Oct 2025 | +3.7% | 36.4% | 32.8% |
| Sept 2025 | +4.4% | 36.7% | 33.6% |
| Aug 2025 | +2.5% | 37.7% | 34.8% |
| Jul 2025 | +2.9% | 41.8% | 35.3% |
| Jun 2025 | +2.3% | 43.5% | 34.0% |
| May 2025 | +1.5% | 36.7% | 34.2% |
| Apr 2025 | +0.9% | 37.0% | 34.5% |
| Mar 2025 | +0.1% | 35.8% | 33.4% |
| Feb 2025 | -0.1% | 36.3% | 35.0% |
| Jan 2025 | -0.2% | 37.9% | 35.3% |
| Dec 2024 | -0.2% | 40.8% | 35.1% |
| Nov 2024 | -0.1% | 34.8% | 34.0% |
| Oct 2024 | -0.1% | 31.8% | 33.5% |
| Sept 2024 | -0.7% | 30.3% | 33.5% |
| Aug 2024 | -0.9% | 33.6% | 35.3% |
| Jul 2024 | -1.6% | 35.4% | 35.3% |
| Jun 2024 | -1.5% | 36.3% | 34.3% |
| May 2024 | -1.0% | 34.5% | 34.7% |
| Apr 2024 | -0.6% | 31.6% | 33.3% |
| Mar 2024 | -0.9% | 30.1% | 33.5% |
| Feb 2024 | -0.5% | 30.4% | 35.7% |
| Jan 2024 | -1.4% | 33.1% | 35.7% |
How to cite
Data Purl, "US footwear shelf index", Data Purl Shelf Indices (version 2026-09, data through August 2026). https://data-purl.com/data/us-footwear
Free to reuse with attribution to Data Purl (CC BY 4.0). Not investment advice.
See US footwear by brand, retailer and week
This index is department-level and monthly. The full dataset breaks every measure down by brand, retailer, category and week, with brands resolved to their owners.