Shelf Indices · United States · Data through August 2026
US jewelry prices
In August 2026, full prices of the same US jewelry products at the same retailers were 14.2% higher than a year earlier, up from +7.4% in August 2025.
Shelf price change
Definitions
- Shelf price change
- The change in the full (list) price of the same products at the same retailers, compared with the same month a year earlier, in local currency. Only products listed in both months count, so new launches and discontinued lines do not move it. Price changes are combined with a geometric mean, the method statistical agencies use for matched prices.
Coverage. About 82,000 products matched year on year each month, across Data Purl's covered retailers in the United States. Monthly, published one month in arrears.
Data
Monthly values
| Month | Shelf price change |
|---|---|
| Aug 2026 | +14.2% |
| Jul 2026 | +14.4% |
| Jun 2026 | +14.9% |
| May 2026 | +15.3% |
| Apr 2026 | +15.4% |
| Mar 2026 | +13.4% |
| Feb 2026 | +10.8% |
| Jan 2026 | +9.8% |
| Dec 2025 | +9.3% |
| Nov 2025 | +8.6% |
| Oct 2025 | +8.1% |
| Sept 2025 | +8.5% |
| Aug 2025 | +7.4% |
| Jul 2025 | +7.2% |
| Jun 2025 | +6.3% |
| May 2025 | +5.5% |
| Apr 2025 | +5.1% |
| Mar 2025 | +4.4% |
| Feb 2025 | +3.7% |
| Jan 2025 | +2.8% |
| Dec 2024 | +3.3% |
| Nov 2024 | +3.3% |
| Oct 2024 | +3.0% |
| Sept 2024 | +3.0% |
| Aug 2024 | +2.5% |
| Jul 2024 | +1.8% |
| Jun 2024 | +1.4% |
| May 2024 | +1.0% |
| Apr 2024 | +1.0% |
| Mar 2024 | +0.9% |
| Feb 2024 | +1.1% |
| Jan 2024 | +0.8% |
How to cite
Data Purl, "US jewelry shelf index", Data Purl Shelf Indices (version 2026-09, data through August 2026). https://data-purl.com/data/us-jewelry
Free to reuse with attribution to Data Purl (CC BY 4.0). Not investment advice.
See US jewelry by brand, retailer and week
This index is department-level and monthly. The full dataset breaks every measure down by brand, retailer, category and week, with brands resolved to their owners.